- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Living At Its Best. Hotel Like Low-Rise Condo With Spectacular Views And Amenities, Party Rooms, Gym And Outdoor Sitting And B.B.Q. Area. Modern Bright 1,408 Sq Ft Unit With Balcony Over Looking Stunning View Of The Ravine. Full Size Modern Kitchen, Large Bedrooms With Closet Organizers. Modern Fireplace And Full Size Laundry Room.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Other - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.98m x 33.17m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Main | Dining | 11.98m x 33.17m | Combined W/Living, Hardwood Floor, Crown Moulding |
Main | Prim Bdrm | 10.99m x 16.99m | Closet Organizers, Crown Moulding |
Main | 2nd Br | 14.47m x 8.99m | Closet, Hardwood Floor |
Main | Den | 8.99m x 7.97m | French Doors, Hardwood Floor |
Main | Kitchen | 9.58m x 9.58m | Stainless Steel Appl, Pot Lights |
Main | Laundry | Measurements not available | Stainless Steel Sink, Porcelain Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 5 piece |
Flat | 1 x 3 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...